Make Advanced Poly-Packaging your source for Stock Bags!
| Part Number | Size (W x H) | Bags Per Roll | Rolls Per Carton | Bags Per Carton |
| SD-0203 | 2x3 | 4000 | 20 | 80,000 |
| SD-0204 | 2x4 | 3000 | 20 | 60,000 |
| SD-0205 | 2x5 | 2250 | 20 | 45,000 |
| SD-0303 | 3x3 | 4000 | 14 | 56,000 |
| SD-0304 | 3x4 | 3000 | 14 | 42,000 |
| SD-0305 | 3x5 | 2250 | 14 | 31,500 |
| SD-0306 | 3x6 | 2000 | 14 | 28,000 |
| SD-0404 | 4x4 | 3000 | 10 | 30,000 |
| SD-0405 | 4x5 | 2250 | 14 | 31,500 |
| SD-0406 | 4x6 | 2000 | 10 | 20,000 |
| SD-0408 | 4x8 | 1500 | 10 | 15,000 |
| SD-0505 | 5x5 | 2500 | 8 | 18,000 |
| SD-0506 | 5x6 | 2000 | 8 | 16,000 |
| SD-0507 | 5x7 | 1750 | 8 | 14,000 |
| SD-0508 | 5x8 | 1500 | 8 | 12,000 |
| SD-0510 | 5x10 | 1250 | 8 | 10,000 |
| SD-0606 | 6x6 | 2000 | 6 | 12,000 |
| SD-0608 | 6x8 | 1500 | 6 | 9,000 |
| SD-0610 | 6x10 | 1250 | 6 | 7,500 |
| SD-0708 | 7x8 | 1500 | 6 | 9,000 |
| SD-0810 | 8x10 | 1250 | 4 | 5,000 |
| SD-09125 | 9x12.5 | 1000 | 4 | 4,000 |
| Part Number | Size (W x H) | Bags Per Roll | Rolls Per Carton | Bags Per Carton |
| SBSD-0305WC | 3x5 | 2250 | 14 | 31,500 |
| SBSD-0406WC | 4x6 | 2000 | 10 | 20,000 |
| SBSD-0507WC | 5x7 | 1750 | 8 | 14,000 |
| SBSD-0608WC | 6x8 | 1500 | 6 | 9,000 |
| SBSD-0810WC | 8x10 | 1250 | 4 | 5,000 |
| Part Number | Size (W x H) | Bags Per Roll | Rolls Per Carton | Bags Per Carton |
| LD-0203 | 2x3 | 4500 | 20 | 90,000 |
| LD-0204 | 2x4 | 4000 | 20 | 80,000 |
| LD-0303 | 3x3 | 4500 | 14 | 63,000 |
| LD-0304 | 3x4 | 4000 | 14 | 56,000 |
| LD-0305 | 3x5 | 3000 | 14 | 42,000 |
| LD-0306 | 3x6 | 2500 | 14 | 35,000 |
| LD-0404 | 4x4 | 4000 | 10 | 40,000 |
| LD-0405 | 4x5 | 3000 | 10 | 30,000 |
| LD-0406 | 4x6 | 2500 | 10 | 25,000 |
| LD-0407 | 4x7 | 2000 | 10 | 20,000 |
| LD-0408 | 4x8 | 1750 | 10 | 17,500 |
| LD-0505 | 5x5 | 3000 | 8 | 24,000 |
| LD-0506 | 5x6 | 2500 | 8 | 20,000 |
| LD-0507 | 5x7 | 2000 | 8 | 16,000 |
| LD-0508 | 5x8 | 1750 | 8 | 14,000 |
| LD-0606 | 6x6 | 2500 | 6 | 15,000 |
| LD-0607 | 6x7 | 2000 | 6 | 12,000 |
| LD-0608 | 6x8 | 1750 | 6 | 10,500 |
| LD-0610 | 6x10 | 1500 | 6 | 9,000 |
| LD-0810 | 8x10 | 1500 | 4 | 6,000 |
| Part Number | Size (W x H) | Bags Per Roll | Rolls Per Carton | Bags Per Carton |
| HD-0303 | 3x3 | 3000 | 14 | 42,000 |
| HD-0304 | 3x4 | 2000 | 14 | 28,000 |
| HD-0305 | 3x5 | 1500 | 14 | 21,000 |
| HD-0306 | 3x6 | 1500 | 14 | 21,000 |
| HD-0404 | 4x4 | 2000 | 10 | 20,000 |
| HD-0405 | 4x5 | 1500 | 10 | 15,000 |
| HD-0406 | 4x6 | 1500 | 10 | 15,000 |
| HD-0505 | 5x5 | 1500 | 8 | 12,000 |
| HD-0506 | 5x6 | 1500 | 8 | 12,000 |
| HD-0507 | 5x7 | 1250 | 8 | 10,000 |
| HD-0508 | 5x8 | 1000 | 8 | 8,000 |
| HD-0509 | 5x9 | 1000 | 8 | 8,000 |
| HD-0606 | 6x6 | 1500 | 6 | 9,000 |
| HD-0607 | 6x7 | 1250 | 6 | 7,500 |
| HD-0608 | 6x8 | 1000 | 6 | 6,000 |
| HD-0708 | 7x8 | 1000 | 6 | 6,000 |
| HD-0810 | 8x10 | 750 | 4 | 3,000 |
| HD-09125 | 9x12.5 | 600 | 4 | 2,400 |
| Part Number | Size (W x H) | Bags Per Roll | Rolls Per Carton | Bags Per Carton |
| EHD-0304 | 3x4 | 1500 | 14 | 21,000 |
| EHD-0305 | 3x5 | 1250 | 14 | 17,500 |
| EHD-0404 | 4x4 | 1500 | 10 | 15,000 |
| EHD-0406 | 4x6 | 1000 | 10 | 10,000 |
| EHD-0507 | 5x7 | 1000 | 8 | 8,000 |
| EHD-0607 | 6x7 | 1000 | 6 | 6,000 |
| EHD-0608 | 6x8 | 750 | 6 | 4,500 |
| EHD-0610 | 6x10 | 500 | 6 | 3,000 |
| EHD-0708 | 7x8 | 750 | 6 | 4,500 |
| EHD-0710 | 7x10 | 500 | 6 | 3,000 |
| EHD-0810 | 8x10 | 500 | 4 | 2,000 |
| EHD-0910 | 9x10 | 500 | 4 | 2,000 |
| EHD-09125 | 9x12.5 | 500 | 4 | 2,000 |
| EHD-1012 | 10x12 | 500 | 4 | 2,000 |
POLY BAGS | TABLE-TOP
BAGGERS | BAGGERS & OPTIONS | PRINTERS
AUX. INFEED | SYSTEMS | REFURBISHED
| NEWS | CONTACT | HOME
© 2007 Advanced Poly-Packaging,
Inc.
By combining order quantities in the form of a blanket order, you can take advantage of higher quantity price breaks, be assured of on-time deliveries, lower inventory costs and improve cash flow.
Because of our extensive warehousing capabilities, we can inventory bags for blanket orders shipped and billed on scheduled release dates or sooner, if required.
| REFURBISHED | NEWS |
|
|
||
| |