| Part Number | Special Features |
Size (W x H) | Mill Thickness | Bags Per Roll | Rolls Per Carton | Bags Per Carton | Bags Available |
| 13402-2 |
|
2 x 8 | 1 | 2,000 | 20 | 40,000 | 8,000 |
| NSBULD0505 | 5 x 5 | 1 | 2,000 | 8 | 16,000 | 46,000 | |
| NSBULD0509 | 5 x 9 | 1 | 2,000 | 8 | 16,000 | 8,000 | |
| NSBULD0609 | High Density | 6 x 9 | 1 | 2,000 | 6 | 12,000 | 92,000 |
| NSBULD0718 | 7 x 18 | 1 | 1,000 | 6 | 6,000 | 2,000 | |
| NSBULD0815 | 8 x 15 | 1 | 1,000 | 4 | 4,000 | 10,000 | |
| NSBLD0316 | Grade 2 | 3 x 16 | 1.5 | 1,000 | 14 | 14,000 | 16,000 |
| 10045-30 | Grade 2; Vertical Perf | 4 x 8.5 | 1.25 | 2600 | 10 | 26,000 | 358,800 |
| 64727-7 | 2" Header; Wicketed | 4.75 x 7 | 1.5 | 8250/box | 8250/box | 49,500 | |
| NSBULD0606 | 1/8" vent hole | 6 x 6 | 1.25 | 3,000 | 6 | 18,000 | 192,000 |
| 10072-9 | High Stength; 1/8" vent hole | 6 x 6 | 1.25 | 3,250 | 6 | 19,500 | 26,000 |
| NSBULD0810 | 8 x 10 | 1.25 | 1,500 | 4 | 6,000 | 25,000 | |
| 11183-1 | Horizontal Perf | 8 x 14 | 1.5 | 1,000 | 4 | 4,000 | 14,000 |
| 10129-0 | 2 x 6 | 1.5 | 2,250 | 20 | 45,000 | 9,000 | |
| 47507-4 | LDPE Opaque | 2.5 x 11.625 | 1.5 | 1,250 | 18 | 22,500 | 61,250 |
| NSBLD0302 | 3 x 2 | 1.5 | 7,000 | 4 | 28,000 | 77,000 | |
| 13402-22 | Clear/White combo,
|
3 x 4 | 1.5 | 4,000 | 14 | 56,000 |
|
| 10062-7 | Single bttm seal; vert. perf. | 3 x 5 | 1.5 | 3,000 | 14 | 42,000 | 282,000 |
| 10722-14 | 1/8" vent hole | 3.25 x 8.75 | 1.5 | 1,500 | 12 | 18,000 | 34,500 |
| Part Number | Special Features |
Size (W x H) | Mill Thickness | Bags Per Roll | Rolls Per Carton | Bags Per Carton | Bags Available |
| 99926-3 | Cast Polypropylene | 4 x 4 | 1.5 | 4,000 | 10 | 40,000 | 116,000 |
|
|||||||
| NSBLD0409 | 4 x 9 | 1.5 | 1,500 |
10 | 15,000 | 4,000 | |
| 13402-12 SOLD! |
|||||||
| 93403-8 | 1/8" vent hole | 5 x 5 | 1.5 | 6,200 | 4 | 24,800 | 215,000 |
| 10210-13 | Clear/White combo; 1/4" vent hole; 14" OD rolls | 5 x 5 | 1.5 | 6,000 | 3 | 18,000 | 240,000 |
13402-21 |
1/8" vent hole; vert. perf. | 5 x 6 | 1.5 | 2,500 | 8 | 20,000 |
|
| NSBLD05095 | 5 x 9.5 | 1.5 | 1,500 | 8 | 12,000 | 108,000 | |
| NSBLD0510 | 5 x 10 | 1.5 | 1,500 | 8 | 12,000 | 33,000 | |
| NSBLD0606 | 6 x 6 | 1.5 | 2,000 | 8 | 16,000 | 174,000 | |
| 10342-27 | Clear/white combo; 1/8" vent hole; vert. perf. | 6 x 6 | 1.5 | 2,500 | 6 | 15,000 | 95,000 |
| 87516-6 | Clear/white combo; 1/8" vent hole | 6 x 8 | 1.5 | 1,000 | 6 | 6,000 | 21,000 |
| NSBLD072511 | 7.25 x 11 | 1.5 | 1,250 | 6 | 7,500 | 5,000 | |
10539-1 |
1/8" vent hole; vert. perf. | 7.5 x 9 | 1.5 | 1,500 | 6 | 9,000 | 96,000 |
| 10539-2 | 1/8" vent hole; vert. perf. | 7.5 x 13 | 1.5 | 1,250 | 6 | 7,500 | 77,500 |
| NSBLD0810 | Clear/White combo | 8 x 10 | 1.5 | 1,500 | 4 | 6,000 | 19.5 |
| 10342-28 | Clear/White combo; 1/8" vent hole; vertical perf. | 9 x 9 | 1.5 | 1,500 | 4 | 6,000 | 42,000 |
| 71388-13 | Clear/White combo; vertical perf. | 9 x 10 | 1.5 | 1,500 | 4 | 6,000 | 93,000 |
| 10068-24 | Clear/White combo; 1/8" vent hole | 9 x 14 | 1.5 | 2500/box | 2500/box | 82,500 | |
| 10098-39 | 1/8" vent hole | 9 x 15 | 1.5 | 1,000 | 4 | 4,000 | 746,000 |
| 10539-3 | 1/8" vent hole; vertical perf. | 9.5 x 12 | 1.5 | 1,000 | 4 | 4,000 | 85,000 |
| 10212-2 | Grade 2 | 10 x 16 | 1.5 | 1,000 | 4 | 4,000 | 13,000 |
| 10212-13 | Grade 2 | 12 x 18 | 1.5 | 900 | 2 | 1,800 | 9,000 |
| 39316-8 | 1/4" vent hole | 14 x 12 | 1.5 | 1,250 | 2 | 2,500 | 117,000 |
| Part Number | Special Features |
Size (W x H) | Mill Thickness | Bags Per Roll | Rolls Per Carton | Bags Per Carton | Bags Available |
| 48902-36 | Polypropylene; Horizontal Perf | 2 x 8 | 2 | 1,500 | 11 | 16,500 | 16,500 |
| 46585-0 | Clear/white combo; Vertical Perf | 2.5 x 4 | 2 | 3,000 | 18 | 54,000 | 42,000 |
50084-0 |
1/8" vent hole | 2.75 x 4.5 | 2 | 3,000 | 14 | 42,000 | 803,000 |
| 37506-6 | Individual Cut | 3 x 29.375 | 2 | 5,000/box | 5,000/box | 62,775 | |
| NSBSD0404 | Pin vent hole | 4 x 4 | 2 | 3,000 | 10 | 30,000 | 102,000 |
| NSBSD0405 | Printed white block (2" x 2") |
4 x 5 | 2 | 2,250 | 10 | 22,500 | 38,000 |
| 99126-6 | Horizontal Perf | 4 x 6 | 2 | 2,000 | 10 | 20,000 | 311,900 |
| 39259-5 | 1/8" vent hole | 4 x 7 | 2 | 2,000 | 10 | 20,000 | 20,000 |
1998-0 |
Clear/White combo; vertical perf. | 4 x 7 | 2 | 2,000 | 10 | 20,000 | 12,000 |
| NSBSD0407 | Clear/White combo; vertical perf. | 4 x 7 | 2 | 1,500 | 10 | 15,000 | 53,000 |
| 10220-1 | Clear/White combo; 1/8" vent hole; vertical perf. | 4 x 8 | 2 | 1,500 | 10 | 15,000 | 57,000 |
| 12071-13 | Grade 2 | 4 x 10 | 2 | 1,250 | 10 | 12,500 | 52,500 |
| 10058-12 | 1/8" vent hole | 4 x 12 | 2 | 1,000 | 10 | 10,000 | 48,000 |
| 28943-0 | Vertical Perf | 4.5 x 5 | 2 | 2,250 | 10 | 22,500 | 40,500 |
| 13402-20 | 4.5 x 10 | 2 | 1,250 | 10 | 12,500 | 166,250 |
|
| 99126-12 | Tear Notch | 4.5 x 10 | 2 | 1,250 | 10 | 12,500 | 830,000 |
| 48902-23 | (Grade 2); 1/8" vent hole; Horizontal Perf. | 5 x 7 | 2 | 1,750 | 8 | 14,000 | 7,000 |
| 10082-27 | Clear/Beige combo | 5 x 9 | 2 | 2,000/box | - | - | 32,500 |
| 99126-8 | Tear Notch | 5.5 x 12 | 2 | 1,000 | 8 | 8,000 | 410,000 |
| 58464-0 | 6 x 8 | 2 | 1,500 | 6 | 9,000 | 114,000 | |
19817-19 |
1/8" vent hole; 4" x 4" white block | 6 x 10 | 2 | 1,250 | 6 | 7,500 | 56,250 |
99126-1 |
Tear Notch | 6 x 10 | 2 | 1,250 | 6 | 7,500 | 2,790,650 |
| NSBSD0611 | 6 x 11 | 2 | 1,000 | 6 | 6,000 | 16,000 | |
13402-5 |
7 x 12.5 | 2 | 1,000 | 6 | 6,000 | 4,000 |
|
| NSBSD0810 | 1" header; 1/8" vent hole; vertical perf. | 8 x 10 | 2 | 1,250 | 4 | 5,000 | 40,000 |
| 13402-14 | Clear/White combo; vertical perf. | 9 x 10 | 2 | 1,250 | 4 | 5,000 | 198,000 |
| 13402-15 | Clear/White combo; vertical perf. | 9 x 12 | 2 | 1,000 | 4 | 4,000 | 233,000 |
| 10452-1 | Clear/white combo; 1/4" vent | 10 x 12 | 2 | 1,000 | 4 | 4,000 | 263,300 |
| 89949-38 | White Opaque; 1/8" vent | 10.5 x 13.5 | 2 | 750 | 4 | 3,000 | 92,250 |
| NSBSD1620 | 2" header; 1/4 vent hole | 16 x 20 | 2 | 600 | 2 | 1,200 | 2,000 |
| Part Number | Special Features |
Size (W x H) | Mill Thickness | Bags Per Roll | Rolls Per Carton | Bags Per Carton | Bags Available |
| 4430-21 | 4 x 5 | 2.5 | 2,000 | 10 | 20,000 | 92,000 | |
| 75340-9 |
Polypropylene | 8 x 10 | 2.5 | 750 | 4 | 3,000 | 27,000 |
| 76032-0 | 5 x 7 | 2.7 | 1,500 | 8 | 12,000 | 24,000 | |
| 48659-7 | Clear/white combo; Verical Perf | 5 x 7 | 2.75 | 1,250 | 8 | 10,000 | 18,750 |
| 64043-0 | Sleeves, perfed on rolls | 2 x 12 | 3 | 750 | 20 | 15,000 | 45,750 |
| 28115-3 | 1/4" hanger hole | 3.5 x 5 | 3 | 1,500 | 12 | 18,000 | 54,000 |
| 13402-1 | Polypropylene | 4 x 6 | 3 | 1,500 | 10 | 15,000 | 71,000 51,000 |
| 69112-2 | 2" header; White block in header; 1/8" vent (2) | 4.5 x 5 | 3 | 6,000/box | 6,000/box | 114,000 | |
| 23149-9 | 1/4" saturn hang hole, 3/16" vent; tear notch | 5 x 7 | 3 | 3,000 | 4 | 12,000 | 282,000 |
| 88246-1 | 5.375 x 13.375 | 3 | 600 | 8 | 4,800 | 65,400 | |
| 89243-25 | Clear/white combo | 6 x 8 | 3 | 1,000 | 6 | 6,000 | 61,000 |
| 10070-4 | (Grade 2) | 6 x 9 | 3 | 1,000 | 6 | 6,00 | 10,000 |
NSBHD0612 |
Grade 2 | 6 x 12 | 3 | 6 | 750 | 4 ,500 | 13,500 |
| NSBHD06125 | Clear/White combo; 1/8" vent hole | 6 x 12.5 | 3 | 6 | 900 | 5,400 | 10,800 |
| 4822-0 | 8 x 10 | 3 | 4 | 1,000 | 4,000 | 346,000 | |
| 75340-9 | Polypropylene | 8 x 10 | 3 | 4 | 750 | 3,000 | 27,000 |
| 14828-10 | 1/8" vent; 3" x 3" white block | 9 x 9 | 3 | 1,000 | 4 | 4,000 | 6,230 |
| NSBHD1414 | Grade 2; 1/8" vent | 14 x 14 | 3 | 2,000/box | 2,000/box | 8,000 | |
| 44960-3 | Grade 2; 1/8" vent; 5" x 5" white block | 14 x 14 | 3 | 500 | 2 | 1,000 | 12,500 |
| Part Number | Special Features |
Size (W x H) | Mill Thickness | Bags Per Roll | Rolls Per Carton | Bags Per Carton | Bags Available |
| 13402-13 | 1/4" vent hole | 7.25 x 10 | 3.25 | 750 | 6 | 4500 | |
| 49885-0 | 2 x 2 | 4 | 3,000 | 9 | 27,000 | 27,000 | |
| 10271-3 | Clear/White combo; 1/8" vent hole | 3.5 x 4 | 4 | 1,500 | 12 | 18,000 | 13,500 |
| NSBEHD0407 | 4 x 7 | 4 | 1,000 | 10 | 10,000 | 4,000 | |
| NSBEHD0410 | 4 x 10 | 4 | 500 | 10 | 5,000 | 11,000 | |
| 4766-3 | Clear/White combo; 1: header; 1/8" vent; 1-1/4" Butterfly hang hole | 5 x 7 | 4 | 750 | 8 | 6,000 | 54,750 |
| NSBEHD0510 | 5 x 10 | 4 | 500 | 8 | 4,000 | 8,000 | |
| NSBEHD0616 | 6 x 16 | 4 | 350 | 6 | 2,100 | 2,000 | |
2,000 |
|||||||
| 13402-16 | Clear/White combo; 1/8" vent hole | 9 x 12 | 4 | 400 | 4 | 1,600 | 120,000 |
POLY BAGS | TABLE-TOP
BAGGERS | BAGGERS & OPTIONS | PRINTERS
AUX. INFEED | SYSTEMS | REFURBISHED
| NEWS | CONTACT | HOME
© 2009 Advanced Poly-Packaging,
Inc.
By combining order quantities in the form of a blanket order, you can take advantage of higher quantity price breaks, be assured of on-time deliveries, lower inventory costs and improve cash flow. |
| REFURBISHED | NEWS |
|
|
|
|
All bags are Clear LLDPE
| ||