| Part Number | Special Features |
Size (W x H) | Mill Thickness | Bags Per Roll | Rolls Per Carton | Bags Per Carton | Bags Available |
|
|||||||
| 13402-36 | 5 x 9 | 1 | 2,000 | 8 | 16,000 | 18,000 |
|
| NSBULD0815 | Grade 3 | 8 x 15 | 1 | 1,000 | 4 | 4,000 | 10,000 |
| NSBULD0718 | 7 x 18 | 1.1 | 1,000 | 6 | 6,000 | 2,000 | |
| 13402-43 | Grade 2; Vertical Perf. | 2 x 4 | 1.25 | 4,000 | 20 | 80,000 | 564,000 |
| 10045-30 | Grade 2; Vertical Perf | 4 x 8.5 | 1.25 | 2600 | 10 | 26,000 | 626,000 |
| 13402-28 | Clear/White combo | 8 x 10 | 1.25 | 1,500 | 4 | 6,000 | 5,000 |
| 47507-4 | LLDPE Black Opaque | 2.5 x 11.625 | 1.5 | 1,250 | 18 | 22,500 | 60,000 |
| NSBLD0302 | 3 x 2 | 1.5 | 7,000 | 4 | 28,000 | 77,000 | |
| 13402-22 | Clear/White combo, |
3 x 4 | 1.5 | 4,000 | 14 | 56,000 | |
| 10062-7 | Single bttm seal; vert. perf. | 3 x 5 | 1.5 | 3,000 | 14 | 42,000 | 33,000 |
| 10058-1 | Grade 2 | 3 x 7.5 | 1.5 | 2,000 | 14 | 28,000 | 41,000 |
| 10722-14 | 1/8" vent hole | 3.25 x 8.75 | 1.5 | 1,500 | 12 | 18,000 | 18,000 |
| 12252-98 | Blue Tinted; Grade 2; Vertical Perf x2 | 4 x 4 | 1.5 | 4,000 | 10 | 40,000 | 64,000 |
| 13402-12 | Grade 2; 1/8" vent; Horizontal Perf. | 4.5 x 12 | 1.5 | 1,250 | 10 | 12,500 | 2,500 |
| 64727-7 | 2" Header; Wicketed | 4.75 x 7 | 1.5 | 8250/box | 8250/box | 49,500 | |
| 10385-4 | Clear/White Combo; Grade 2; Vert. Perf. | 5 x 9.5 | 1.5 | 1,500 | 8 | 12,000 | 96,000 |
| 15715-1 | 5 x 9.5 | 1.5 | 1,500 | 8 | 12,000 | 107,000 | |
| NSBLD0510 | 5 x 10 | 1.5 | 1,500 | 8 | 12,000 | 32,000 | |
| NSBLD0606 | 6 x 6 | 1.5 | 2,000 | 6 | 12,000 | ||
| NSBLD0606 | Clear/White Combo; 1/8" vent; Vert. Perf. | 6 x 6 | 1.5 | 2,500 | 6 | 15,000 | 95,000 |
| Part Number | Special Features |
Size (W x H) | Mill Thickness | Bags Per Roll | Rolls Per Carton | Bags Per Carton | Bags Available |
10539-1 |
1/8" vent hole; vert. perf. | 7.5 x 9 | 1.5 | 1,500 | 6 | 9,000 | 25,000 |
10045-20 |
Grade 2; 1/8" vent | 7.5 x 9 | 1.5 | 1,500 | 6 | 9,000 | 95,000 |
| 10539-2 | 1/8" vent hole; vert. perf. | 7.5 x 13 | 1.5 | 1,250 | 6 | 7,500 | 60,000 |
| 13402-23 | Clear/White combo | 8 x 10 | 1.5 | 1,500 | 4 | 6,000 | 19,500 |
| NSBLD0909 | Clear/White combo; 1/8" vent hole; vertical perf. | 9 x 9 | 1.5 | 1,500 | 4 | 6,000 | 40,500 |
| 71388-13 | Clear/White combo; vertical perf. | 9 x 10 | 1.5 | 1,500 | 4 | 6,000 | 132,000 |
| 10098-39 | 1/8" vent hole | 9 x 15 | 1.5 | 1,000 | 4 | 4,000 | 77,000 |
| 10539-3 | 1/8" vent hole; vertical perf. | 9.5 x 12 | 1.5 | 1,000 | 4 | 4,000 | 78,000 |
| 39316-8 | 1/4" vent hole | 14 x 12 | 1.5 | 1,250 | 2 | 2,500 | 118,250 |
| Part Number | Special Features |
Size (W x H) | Mill Thickness | Bags Per Roll | Rolls Per Carton | Bags Per Carton | Bags Available |
| 48902-36 | Polypropylene; Horizontal Perf. | 2 x 8 | 2 | 1,500 | 11 | 16,500 | 15,000 |
50084-0 |
Clear LDPE w/2-3% EVA; 1/8" vent hole | 2.75 x 4.5 | 2 | 3,000 | 14 | 42,000 | 1,650,000 |
| 37506-6 | Individual Cut | 3 x 29.375 | 2 | 5,000/box | 5,000/box | 62,775 | |
| NSBSD0404 | Grade 2; 1/8" vent hold | 4 x 4 | 2 | 3,000 | 10 | 30,000 | 102,000 |
10045-133 |
Grade 2; 1/8" vent hole | 4 x 5 | 2 | 2,250 | 10 | 22,500 | 36,000 |
| 99126-6 | Horizontal Perf | 4 x 6 | 2 | 2,000 | 10 | 20,000 | 339,900 |
| 39259-5 | 1/8" vent hole | 4 x 7 | 2 | 2,000 | 10 | 20,000 | 10,000 |
|
|||||||
|
|||||||
| 10220-1 | Clear/White combo; 1/8" vent hole; vertical perf. | 4 x 8 | 2 | 1,500 | 10 | 15,000 | |
| 12071-13 | Grade 2 | 4 x 10 | 2 | 1,250 | 10 | 12,500 | 52,500 |
| 10058-11 | Clear/White combo; Grade 2; 1/8" vent hole | 4 x 18 | 2 | 600 | 10 | 6,000 | 8,000 |
| 28943-0 | Vertical Perf | 4.5 x 5 | 2 | 2,250 | 10 | 22,500 | 40,500 |
| 13402-20 | Tear Notch | 4.5 x 10 | 2 | 1,250 | 10 | 12,500 | 158,750 |
| 99126-12 | Tear Notch | 4.5 x 10 | 2 | 1,250 | 10 | 12,500 | 830,500 |
| 10082-27 | Clear/White combo | 5 x 9 | 2 | 2,000/box | - | - | 40,000 |
| 99126-8 | Tear Notch | 5.5 x 12 | 2 | 1,000 | 8 | 8,000 | 409,000 |
| 10058-8 | Clear/White combo; Grade 2 | 6 x 6 | 2 | 2,000 | 6 | 12,000 | |
| 13402-25 | Tear Notch | 6 x 10 | 2 | 1,250 | 6 | 7,500 | 1,925,000 |
|
|||||||
| NSBSD0611 | Grade 2 | 6 x 11 | 2 | 1,000 | 6 | 6,000 | 16,000 |
| 10058-10 | Clear/White combo; Grade 2; 1/8 " vent hole | 6 x 14 | 2 | 750 | 6 | 4,500 | 15,000 |
| 10058-7 | Clear/White combo; Grade 2; 1/8" vent hole | 8 x 10 | 2 | 1250 | 4 | 3,000 | 306,000 |
| NSBSD0810 | 1" header; 1/8" vent hole; vertical perf. | 8 x 10 | 2 | 1,250 | 4 | 5,000 | 40,000 |
| 10076-6 | Grade 3; 1/8" vent hole | 8 x 12 | 2 | 1,000 | 4 | 4,000 | 40,000 |
| 13402-14 | Clear/White combo; vertical perf. | 9 x 10 | 2 | 1,250 | 4 | 5,000 | 197,500 |
| 13402-15 | Clear/White combo; vertical perf. | 9 x 12 | 2 | 1,000 | 4 | 4,000 | 187,000 |
| 10058-9 | Clear/White combo; Grade 2 | 10 x 10 | 2 | 1250 | 4 | 5,000 | 32,000 |
| 10058-13 | Clear/White combo; Grade 2; 1/8" vent hole | 10 x 12 | 2 | 1,000 | 4 | 4,000 | 1,000 |
| 13402-39 | LDPE White Opaque; 1/8" vent | 10.5 x 13.5 | 2 | 750 | 4 | 3,000 | 84,000 |
| Part Number | Special Features |
Size (W x H) | Mill Thickness | Bags Per Roll | Rolls Per Carton | Bags Per Carton | Bags Available |
| 10211-11 | Grade 3 | 4 x 5 | 2.5 | 2,000 | 10 | 20,000 | 18,000 |
75340-9 |
Polypropylene | 8 x 10 | 2.5 | 1,250 | 4 | 5,000 | 26,000 |
64190-31 |
Grade 3 | 9 x 14.375 | 2.52 | 750 | 4 | 3,000 | 23,000 |
| 76032-0 | 5 x 7 | 2.7 | 1,500 | 8 | 12,000 | 24,000 | |
| 28115-3 | 1/4" hanger hole | 3.5 x 5 | 3 | 1,500 | 12 | 18,000 | 39,000 |
| 10269-9 | Grade 2; 1/4" vent hole | 4 x 6 | 3 | 1,500 | 10 | 15,000 | 113,000 |
| 13402-1 | Polypropylene | 4 x 6 | 3 | 1,500 | 10 | 15,000 | 30,000 |
| 69112-2 | 2" header; White block in header; 1/8" vent (2) | 4.5 x 5 | 3 | 6,000/box | 6,000/box | 114,000 | |
| 13402-42 | Grade 3 | 5 x 7 | 3 | 3,000 | 4 | 12,000 | 252,000 |
| 88246-1 | 5.375 x 13.375 | 3 | 600 | 8 | 4,800 | 65,400 | |
NSBHD0612 |
Grade 2 | 6 x 12 | 3 | 6 | 750 | 4 ,500 | 12,750 |
| NSBHD06125 | Clear/White combo; 1/8" vent hole | 6 x 12.5 | 3 | 6 | 900 | 5,400 | 10,800 |
| 13402-58 | Grade 3; pin vent holes | 8 x 10 | 3 | 4 | 1,000 | 4,000 | 340,000 |
| 14828-10 | 1/8" vent; 3" x 3" white block | 9 x 9 | 3 | 1,000 | 4 | 4,000 | 6,230 |
| 13402-57 | Grade 2; 1/8" vent; 5" x 5" white block | 14 x 14 | 3 | 500 | 2 | 1,000 | 8,000 |
| Part Number | Special Features |
Size (W x H) | Mill Thickness | Bags Per Roll | Rolls Per Carton | Bags Per Carton | Bags Available |
| 13402-13 | 1/4" vent hole | 7.25 x 10 | 3.25 | 750 | 6 | 4500 | 178,500 |
| 49885-0 | 2 x 2 | 4 | 3,000 | 9 | 27,000 | 27,000 | |
| NSBEHD0407 | Grade 3 | 4 x 7 | 4 | 1,000 | 10 | 10,000 | 4,000 |
| NSBEHD0410 | Grade 2 | 4 x 10 | 4 | 500 | 10 | 5,000 | 11,000 |
| NSBEHD0510 | Grade 2 | 5 x 10 | 4 | 500 | 8 | 4,000 | 7,000 |
| 13402-16 | Clear/White combo; 1/8" vent hole | 9 x 12 | 4 | 400 | 4 | 1,600 | 96,400 |
POLY BAGS | TABLE-TOP
BAGGERS | BAGGERS & OPTIONS | PRINTERS
AUX. INFEED | SYSTEMS | REFURBISHED
| NEWS | CONTACT | HOME
© 2009 Advanced Poly-Packaging,
Inc.
By combining order quantities in the form of a blanket order, you can take advantage of higher quantity price breaks, be assured of on-time deliveries, lower inventory costs and improve cash flow. |
| REFURBISHED | NEWS |
|
|
|
|
| ||